Better Context → Better Decisions
Context counts in life sciences. The Celltelligence analyst team is tirelessly using its experience to put you in a position to succeed. Below, our readers with corporate access can use our library to search all of the content already delivered to their inbox. If you think a colleague would enjoy receiving our content, reach out to the Celltelligence team to make it happen.
Array
Free
Posted in: Autologous, BCMA, CAR-T, CD19 Jun 05 | 2023Rapid CAR-T Manufacturing Platforms Show Promise in R/R MM; Novartis and Gracell Present New Ph1 Data for PHE885 and GC012F; ASCO 2023 Analysis 2Access Free BlastFree
Posted in: Autologous, BCMA May 26 | 2023Carvykti’s Type II Variation Application Submitted to the EMA; Carvykti’s Submission to the FDA Planned; Could Carvykti be First Approved for ≥2L MM in Europe Ahead of the US?Access Free BlastFree
Posted in: Allogeneic, Autologous, BCMA, CAR-T, CD19 May 23 | 2023Encouraging Preclinical Data from ARI-0003, a New Academic Dual CAR-T for NHL; Can ARI-0003 Repeat the Success of ARI-0001? MiNK Tx Presented Preclinical Data of MiNK-215 in NSCLC; ASCGT 2023 Analysis 3Access Free BlastFree
Posted in: Autologous, CAR-T May 22 | 2023SC-DARIC33 Shows Promising Preliminary Clinical Results; 2seventy Bio Reveals Next-Generation AML Program; ASGCT 2023 Analysis 2Access Free BlastFree
Posted in: Allogeneic, Autologous, BCMA, CAR-T May 19 | 2023Ph1 TSCAN-001 Trial Shows Encouraging Preliminary Results; TScan to Initiate Trial in Solid Tumors in 2023; 8 IND Submissions Expected by YE 2024; Kelonia Presents Promising In Vivo CAR-T Preclinical Results; ASCGT 2023 Analysis 1Access Free BlastFree
Posted in: Allogeneic, Autologous, CAR-T, Topics May 18 | 2023Why Kite's New Leader Makes Strategic Sense for Gilead; Allogene’s CMO Pursues Other OpportunitiesAccess Free BlastFree
Posted in: Allogeneic, Autologous, BCMA, CAR-T, CD19 May 10 | 2023CB-010 to Be Evaluated in 2L LBCL; CB-011’s Ph1 Trial in MM Initiated; No Updates on Poseida’s Milestones for 2023; Caribou’s and Poseida’s Q1 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Autologous, CAR-T, CD19 May 03 | 2023JNJ to Invest in CAR-T Therapies for LymphomaAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T, CD19 Apr 28 | 2023Abecma and Breyanzi Sales Accelerate; Initiation of CAR-T Program in Immunology; Vector Manufacturing Facility Acquisition; Leadership Transition Plan; BMS’s Q1 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T, CD19 Apr 26 | 2023Kymriah Sales Decrease; Prioritization of CAR-T Therapies for Immunology over LBCL and MM; Novartis Strategy for Contract Manufacturing; Novartis’s Q1 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Allogeneic, Autologous Apr 21 | 2023Triumvira, Acepodia, and Arsenal Bio Present Their Innovative Technologies; AACR 2023 Analysis 5Access Free BlastFree
Posted in: Allogeneic, CAR-T Apr 18 | 2023Allogene Reports Updated Results from ALLO-316 in Renal Carcinoma; AACR 2023 Analysis 2Access Free BlastFree
Posted in: Allogeneic, Autologous, CAR-T, TCR Apr 17 | 2023CRISPR Tx, Adaptimmune, and Cellectis Report Data in Solid Tumors; AACR 2023 Analysis 1Access Free BlastFree
Posted in: Autologous, TCR Apr 12 | 2023Adaptimmune and GSK Agree to Terms for PRAME and NY-ESO Programs Transfer; Kristin Yarema to Serve as Poseida’s President for Cell Therapy; Mythili Koneru Appointed as Legend’s CMOAccess Free BlastFree
Posted in: Allogeneic, BCMA, CAR-T, CD19, TCR Feb 24 | 2023Clinical Results from P-MUC1C-ALLO1 and P-BCMA-ALLO1; Novel Allogeneic CAR-T (P-ckit-ALLO1) for AML; Upcoming Milestones for Poseida; Poseida’s R&D Day SummaryAccess Free BlastFree
Posted in: Autologous, CAR-T, CD19 Feb 20 | 2023Christi Shaw to Depart Gilead and Kite LeadershipAccess Free BlastFree
Posted in: Autologous, CAR-T, CD19 Feb 20 | 2023Type II Variation for Breyanzi Listed in February’s CHMP AgendaAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Jan 27 | 2023Carvykti’s CARTITUDE-4 Met its Primary Endpoint in r/r MMAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T, Topics Jan 25 | 2023Carvykti’s Revenue Remains Flat; CARTITUDE-4 Readout Expected in 2023; JNJ Q4 2022 Earnings Call SummaryAccess Free BlastFree
Posted in: Allogeneic, Autologous, CAR-T Jan 12 | 2023JPM 2023 Analysis Day 3: Century Tx, Atara Bio, and PrecigenAccess Free BlastGet the Latest Analysis
Stay informed and aligned with frequent updates to keep a pulse on the industry.
If you already have an account, please log in. If you have any questions or would like to subscribe to our services, please contact us.