Better Context → Better Decisions
Context counts in life sciences. The Celltelligence analyst team is tirelessly using its experience to put you in a position to succeed. Below, our readers with corporate access can use our library to search all of the content already delivered to their inbox. If you think a colleague would enjoy receiving our content, reach out to the Celltelligence team to make it happen.
Array
Free
Posted in: Allogeneic, Autologous, CD19 Oct 20 | 2023The FDA Clears NKX019’s IND in Lupus Nephritis; Nkarta Partners With Lupus Tx; Company Amends NKX019’s Trial in B-Cell MalignanciesAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Oct 18 | 2023Carvykti's Revenue Continues to Increase; CARTITUDE-6 Starts Recruitment; JNJ’s Q3 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Allogeneic, Autologous, CAR-T Sep 22 | 2023AMT Designation Program and CDRP Pilot to Facilitate CMC Development of Products; ASGCT 2023 Policy Summit Analysis (Blast 2/2)Access Free BlastFree
Posted in: BCMA, CAR-T Sep 15 | 2023KarMMa-9 Trial Design Disclosed; Plans to Accelerate Cell Therapy Development in Multiple Autoimmune Diseases; Innovative and Diverse Preclinical Pipeline Presented; BMS’s 2023 R&D Day SummaryAccess Free BlastFree
Posted in: BCMA, CAR-T Sep 15 | 2023Carvykti’s T2V Receives an RSI; When Could Abecma and Carvykti Receive a CHMP Positive Opinion? September CHMP HighlightsAccess Free BlastFree
Posted in: Autologous, BCMA Sep 13 | 20232seventy bio Announces Strategic Restructuring and Pipeline Reprioritization; Abecma’s US Revenue Guidance Lowered; Nick Leschly to Resign as CEO; Company to Expand Strategic Partnership with JW TxAccess Free BlastFree
Posted in: Autologous Sep 12 | 2023Immatics to Combine its PRAME TCR-Ts with Moderna’s Investigational mRNA Vaccine; Cellares and Lyell Enter into a New Collaboration; Adaptimmune Appoints Karen Chagin as Senior VP of Early Stage DevelopmentAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Sep 12 | 2023Carvykti Appears in the CHMP Agenda; September’s CHMP AgendaAccess Free BlastFree
Posted in: Allogeneic, Autologous, CAR-T, CD19 Sep 05 | 2023You May Have Missed: Gilead to Collaborate in the Development of TmCD19-IL18; Celularity Partners with Regeneron; Mustang Bio Presents First Data from MB-106’s Multicenter Trial; Anticipated Enrollment of YTB323's SLE Trial Increased- August 2023 Recap (Blast 2/2)Access Free BlastFree
Posted in: Allogeneic, CD19 Aug 17 | 2023Precision and Imugene Agree on Terms for the Transfer of Azer-cel; Precision to Deprioritize its Cell Therapy FranchiseAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Aug 16 | 2023Carvykti’s sBLA in 2L MM Did Not Receive Priority Review; JNJ / Legend Continue To Improve Manufacturing Capacity; Updates on Solid Tumor Programs; Legend’s Q2 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Autologous Aug 16 | 2023Abecma’s US Revenue Decreased; FDA Formally Puts DARIC33’s Trial on Hold; Manufacturing Capacity Ramping Up; 2seventy bio Q2 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Allogeneic, Autologous, BCMA, CAR-T, CD19 Aug 14 | 2023GC012F’s US Trial Initiated; GC012F to Be Evaluated in SLE in the US; Pipeline Reprioritization; Gracell’s Q2 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Autologous Aug 10 | 2023Completion of Afami-cel's BLA Submission Delayed; FDA Agrees to Cohort 2 of the SPEARHEAD-1 Trial Acting as Confirmatory Evidence for Full Approval; ADP-A2M4CD8's SURPASS-3 Trial Initiated; Adaptimmune's Q2 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Autologous, CAR-T, CD19 Aug 02 | 2023Updated Results of BRL-201 in R/R B-NHL; MeiraGTx and CERo Present Innovative Cell Therapy Technologies; ASGCT Spotlight on Immuno-Oncology 2023 AnalysisAccess Free BlastFree
Posted in: Allogeneic, CD19 Jul 06 | 2023The FDA Clears Poseida’s P-CD19CD20-ALLO1 IND in B-Cell MalignanciesAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Jun 23 | 2023Abecma’s T2V Receives an RSI; When Could Abecma and Carvykti Receive a CHMP Positive Opinion? June CHMP HighlightsAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Jun 12 | 2023Promising Efficacy Data from BMS’s GPRC5D CAR-T in ≥4L MM; Abecma Demonstrates Superiority Vs SOC in ≥3L MM Across All High-Risk Subgroups; Preliminary Clinical Data from Innovent’s P329G-CAR-T in ≥4L MM; EHA 2023 Analysis 2Access Free BlastFree
Posted in: Autologous, BCMA, CAR-T, CD19 Jun 08 | 2023IASO, AbClon, Parasol and Affyimmune Present Promising Results of Their New Cell Therapies in Hematological and Solid Tumor Indications; ASCO 2023 Analysis 6Access Free BlastGet the Latest Analysis
Stay informed and aligned with frequent updates to keep a pulse on the industry.
If you already have an account, please log in. If you have any questions or would like to subscribe to our services, please contact us.